Wave Starts
2007 Ford Ironman 70.3 California
Well it's upon us and the waves have been determined. I was hoping that I'd be in an earlier wave but it looks like I'm in the back. Yep, there's nothing like standing in line waiting to get in to the water at the end of winter. The professional athletes will be completely done with the swim and will have been done for close to 40 minutes before I get in the water to start my day.
------------
Wave Starts / Cap Colors
3-minutes between same age-groups and 4-minutes between differing age-groups
Wave No# | Time | Division | Color of cap |
1 | 6:40 | Pro M | Yellow |
2 | 6:43 | Pro W | Silver |
3 | 6:50 | M 40-44 | Dark Blue |
4 | 6:53 | M 40-44 | White |
5 | 6:57 | M 30-34 | Purple |
6 | 7:00 | M 30-34 | Neon Green |
7 | 7:03 | M 30-34 | Red |
8 | 7:07 | M 35-39 | Light Blue |
9 | 7:10 | M 35-39 | Dark Green |
10 | 7:13 | M 35-39 | Pink |
11 | 7:17 | M 18-24 / M 50-54 | Dark Blue |
12 | 7:21 | M 55 + / W 40-44 | White |
13 | 7:25 | W 18-24 / W 45+ | Purple |
14 | 7:29 | W 25-29 | Neon Green |
15 | 7:33 | W 35-39 | Red |
16 | 7:37 | W 30-34 | Light Blue |
17 | 7:41 | M 45-49 | Dark Green |
18 | 7:45 | M 25-29 | Pink |
19 | 7:48 | M 25-29 | Dark Blue |
Yep.... Oh well. See ya. -dean
0 Comments:
Post a Comment
<< Home